Cooling capacity (60Hz) | Inside temp. 2°C, Ambient temp. 38°C | 12,000W |
---|---|---|
Inside temp. -18°C, Ambient temp. 38°C | 6,500W | |
Air flow rate (Evaporator) (60Hz) | High (ESP=12.7mmH20) | 86.8m3/min |
Low (ESP=3.2mmH20) | 43.4m3/min | |
Fresh air intake (EPS=12.7mmH20, 60Hz) | 0, 15~250m3/h | |
Max. power consumption | 13.5kW | |
Refrigerant | Type | R134a |
Charged amount | 5.9kg | |
Inside temperature range | -30~30°C (-22~86°F) | |
Ambient temperature range | -30~50°C (-22~122°F) | |
Dimensions | Height | 2,234.5mm |
Width | 2,025mm | |
Depth | 415mm | |
Weight | Standard unit (single power source) | 404kg (*) |
Classification Society Approval | BV | |
CE declaration of conformity | Low voltage 2006/95/EC Electromagnetic Compatibility 2004/108/EC Eco-design:Directive 2009/125/EC(172KB) *LX10F11**- |
* Differs depending on the specifications of the product.
This product complies with the following standards: T.I.R. (Customs Convention on the International Transport of Goods under cover of TIR Carnets), ISO1496/2; 1996 (container refrigeration standard), USDA (United States Department of Agriculture)